ChipNobo Replacement
NB2804D
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Texas InstrumentsUCC2804D | ChipNoboNB2804D | Match |
|---|---|---|---|
| 零件状态 | 活跃的 | 活跃的 | |
| 安装类型 | Surface Mount | Surface Mount | |
| 封装 / 外壳 | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | |
| 供应商器件封装 | 8-SOIC | 8-SOIC | |
| 电流 - 供电 | 500 µA | 500 µA | |
| 工作温度 | -40°C ~ 125°C (TA) | -40°C ~ 125°C (TA) | |
| 应用领域 | PWM Controller | PWM Controller | |
| 电压 - 输入 | -0.3V ~ 6.3V | -0.3V ~ 6.3V | |
| 电压 - 供电 | 8.3V ~ 11V | 8.3V ~ 11V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | 活跃的 |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| AI Server | GPU Server |
| Server PSU | VRM Module |
| Electric Vehicle (EV) | ADAS Camera System |
| Battery Management System (BMS) | PLC Controller |
| Servo Motor Drive | Semiconductor Equipment |
| 5G Base Station | Energy Storage System (ESS) |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2804D
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR