ChipNobo Replacement
NB2426CD
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Texas InstrumentsTLE2426CD | ChipNoboNB2426CD | Match |
|---|---|---|---|
| 零件状态 | Active | Active | |
| 安装类型 | Surface Mount | Surface Mount | |
| 封装 / 外壳 | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | |
| 工作温度 | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | |
| 公差 | ±1% | ±1% | |
| 供应商器件封装 | 8-SOIC | 8-SOIC | |
| 输出类型 | Adjustable | Adjustable | |
| 电压 - 输出(最小值/固定值) | 2V | 2V | |
| 电流 - 输出 | 20 mA | 20 mA | |
| 噪声 - 10Hz至10kHz | 120µVrms | 120µVrms | |
| 电压 - 最大输出 | 20 V | 20 V | |
| 参考类型 | Ground Reference (Virtual) | Ground Reference (Virtual) | |
| 电压 - 输入 | 4V ~ 40V | 4V ~ 40V | |
| 温度系数 | 35ppm/°C Typical | 35ppm/°C Typical | |
| 电流 - 供电 | 400µA | 400µA | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | 活跃的 |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Battery Management System (BMS) | Electric Vehicle (EV) |
| ADAS Camera System | Server PSU |
| PLC Controller | Semiconductor Equipment |
| Industrial Computer | Smart Grid Equipment |
| Energy Storage System (ESS) | 5G Base Station |
| Medical Monitoring Equipment | Laboratory Equipment |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2426CD
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2426CD