ChipNobo Replacement
NB1602CR
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | STMicroelectronicsSTTH1602CR | ChipNoboNB1602CR | Match |
|---|---|---|---|
| 零件状态 | 活跃的 | 活跃的 | |
| 安装类型 | Through Hole | Through Hole | |
| 技术 | Standard | Standard | |
| 电压 - 直流反向(Vr)(最大值) | 200 V | 200 V | |
| 速度 | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| 二极管配置 | 1 Pair Common Cathode | 1 Pair Common Cathode | |
| 电流 - 平均整流值 (Io) (每二极管) | 10A | 10A | |
| 工作温度 - 结温 | 175°C (Max) | 175°C (Max) | |
| 正向电压 - 最大值 @ 测试电流 | 1.1 V @ 8 A | 1.1 V @ 8 A | |
| 供应商器件封装 | I2PAK | I2PAK | |
| 封装 / 外壳 | TO-262-3 Long Leads I2PAK TO-262AA | TO-262-3 Long Leads I2PAK TO-262AA | |
| 反向恢复时间 | 26 ns | 26 ns | |
| 反向漏电流 @ 反向电压 | 6 µA @ 200 V | 6 µA @ 200 V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | 活跃的 |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB1602CR
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB1602CR