ChipNobo Replacement
NB14014BF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiMC14014BF | ChipNoboNB14014BF | Match |
|---|---|---|---|
| 零件状态 | 活跃的 | 活跃的 | |
| 输出类型 | Push-Pull | Push-Pull | |
| 元件数量 | 1 | 1 | |
| 每单元位数 | 8 | 8 | |
| 安装类型 | Surface Mount | Surface Mount | |
| 工作温度 | -55°C ~ 125°C | -55°C ~ 125°C | |
| 逻辑类型 | Shift Register | Shift Register | |
| 功能 | Parallel or Serial to Serial | Parallel or Serial to Serial | |
| 电压 - 供电 | 3V ~ 18V | 3V ~ 18V | |
| 封装 / 外壳 | 16-SOIC (0.209", 5.30mm Width) | 16-SOIC (0.209", 5.30mm Width) | |
| 供应商器件封装 | 16-SOEIAJ | 16-SOEIAJ | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 3 (168 Hours) |
| Lifecycle status | 活跃的 |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| PLC Controller | Industrial Robot |
| Semiconductor Equipment | Industrial Computer |
| Smart Lighting | Building Automation |
| Smart Cockpit | ADAS Camera System |
| Network Switch | 5G Base Station |
| Medical Monitoring Equipment | Smart Home Gateway |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB14014BF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB14014BF