ChipNobo Replacement
NB80680ML
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Panasonic Electronic ComponentsMAZ80680ML | ChipNoboNB80680ML | Match |
|---|---|---|---|
| 零件状态 | 活跃的 | 活跃的 | |
| 安装类型 | Surface Mount | Surface Mount | |
| 正向电压 - 最大值 @ 测试电流 | 1 V @ 10 mA | 1 V @ 10 mA | |
| 电压 - 齐纳(标称值)(Vz) | 6.8 V | 6.8 V | |
| 公差 | ±6% | ±6% | |
| 最大阻抗 (Zzt) | 20 Ohms | 20 Ohms | |
| 封装 / 外壳 | SC-90, SOD-323F | SC-90, SOD-323F | |
| 供应商器件封装 | SMini2-F1 | SMini2-F1 | |
| 最大功率 | 150 mW | 150 mW | |
| 反向漏电流 @ 反向电压 | 100 nA @ 4 V | 100 nA @ 4 V | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | 活跃的 |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Battery Management System (BMS) | Vehicle Communication Network (CAN/CAN FD/LIN) |
| ADAS Camera System | Server PSU |
| VRM Module | PLC Controller |
| Industrial Robot | Semiconductor Equipment |
| 5G Base Station | Network Switch |
| Smartphone | USB-C PD Charger |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB80680ML
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB80680ML