ChipNobo Replacement
NB2955IDDB-2
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Analog Devices Inc.LTC2955IDDB-2 | ChipNoboNB2955IDDB-2 | Match |
|---|---|---|---|
| 零件状态 | 活跃的 | 活跃的 | |
| 工作温度 | -40°C ~ 85°C | -40°C ~ 85°C | |
| 安装类型 | Surface Mount | Surface Mount | |
| 可编程 | Not Verified | Not Verified | |
| 封装 / 外壳 | 10-WFDFN Exposed Pad | 10-WFDFN Exposed Pad | |
| 应用领域 | Push Button, On/Off Controller | Push Button, On/Off Controller | |
| 供应商器件封装 | 10-DFN (3x2) | 10-DFN (3x2) | |
| 电压 - 输入 | ±36V | ±36V | |
| 电压 - 供电 | 1.5V ~ 36V | 1.5V ~ 36V | |
| 电流 - 供电 | 1.2 µA | 1.2 µA | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | 活跃的 |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| AI Server | GPU Server |
| Server PSU | VRM Module |
| Electric Vehicle (EV) | ADAS Camera System |
| Battery Management System (BMS) | PLC Controller |
| Servo Motor Drive | Semiconductor Equipment |
| 5G Base Station | Energy Storage System (ESS) |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2955IDDB-2
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR