ChipNobo Replacement
NB240KB80
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | SanRex CorporationDD240KB80 | ChipNoboNB240KB80 | Match |
|---|---|---|---|
| 零件状态 | Active | Active | |
| 安装类型 | Chassis Mount | Chassis Mount | |
| 技术 | Standard | Standard | |
| 速度 | Standard Recovery >500ns, > 200mA (Io) | Standard Recovery >500ns, > 200mA (Io) | |
| 电压 - 直流反向(Vr)(最大值) | 800 V | 800 V | |
| 封装 / 外壳 | Module | Module | |
| 工作温度 - 结温 | -40°C ~ 150°C | -40°C ~ 150°C | |
| 二极管配置 | 1 Pair Series Connection | 1 Pair Series Connection | |
| 电流 - 平均整流值 (Io) (每二极管) | 240A | 240A | |
| 反向漏电流 @ 反向电压 | 50 mA @ 800 V | 50 mA @ 800 V | |
| 正向电压 - 最大值 @ 测试电流 | 1.35 V @ 750 A | 1.35 V @ 750 A | |
| RoHS Status | RoHS Compliant | RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | 活跃的 |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB240KB80
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB240KB80