ChipNobo Replacement
NB7512DBVREP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Texas InstrumentsDAC7512DBVREP | ChipNoboNB7512DBVREP | Match |
|---|---|---|---|
| 零件状态 | 活跃的 | 活跃的 | |
| 安装类型 | Surface Mount | Surface Mount | |
| 可编程 | Not Verified | Not Verified | |
| 工作温度 | -40°C ~ 105°C | -40°C ~ 105°C | |
| D/A转换器数量 | 1 | 1 | |
| 差分输出 | No | No | |
| 输出类型 | Voltage - Buffered | Voltage - Buffered | |
| 位数 | 12 | 12 | |
| 数据接口 | SPI, DSP | SPI, DSP | |
| 电压 - 供电,模拟 | 2.7V ~ 5.5V | 2.7V ~ 5.5V | |
| 电压 - 供电,数字 | 2.7V ~ 5.5V | 2.7V ~ 5.5V | |
| 建立时间 | 10µs | 10µs | |
| 架构 | String DAC | String DAC | |
| 参考类型 | Supply | Supply | |
| 封装 / 外壳 | SOT-23-6 | SOT-23-6 | |
| 供应商器件封装 | SOT-23-6 | SOT-23-6 | |
| 积分非线性/微分非线性(最低有效位) | ±8 (Max), ±1 (Max) | ±8 (Max), ±1 (Max) | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | 2 (1 Year) |
| Lifecycle status | 活跃的 |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Laboratory Equipment | Semiconductor Equipment |
| Motion Controller | PLC Controller |
| Industrial Robot | Medical Imaging Equipment |
| Medical Monitoring Equipment | Portable Medical Device |
| Aerospace Electronics | 5G Base Station |
| Optical Module | Data Communication Equipment |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB7512DBVREP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB7512DBVREP