ChipNobo Replacement
NB74HCT299M
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Texas InstrumentsCD74HCT299M | ChipNoboNB74HCT299M | Match |
|---|---|---|---|
| 零件状态 | 活跃的 | 活跃的 | |
| 电压 - 供电 | 4.5V ~ 5.5V | 4.5V ~ 5.5V | |
| 元件数量 | 2 | 2 | |
| 每单元位数 | 8 | 8 | |
| 输出类型 | Tri-State | Tri-State | |
| 安装类型 | Surface Mount | Surface Mount | |
| 工作温度 | -55°C ~ 125°C | -55°C ~ 125°C | |
| 逻辑类型 | Shift Register | Shift Register | |
| 功能 | Universal | Universal | |
| 封装 / 外壳 | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC (0.295", 7.50mm Width) | |
| 供应商器件封装 | 20-SOIC | 20-SOIC | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | 活跃的 |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| PLC Controller | Industrial Robot |
| Semiconductor Equipment | Industrial Computer |
| Smart Lighting | Building Automation |
| Smart Cockpit | ADAS Camera System |
| Network Switch | 5G Base Station |
| Medical Monitoring Equipment | Smart Home Gateway |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB74HCT299M
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB74HCT299M