ChipNobo Replacement
NB410830
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Powerex Inc.CD410830 | ChipNoboNB410830 | Match |
|---|---|---|---|
| 零件状态 | 活跃的 | 活跃的 | |
| 安装类型 | Chassis Mount | Chassis Mount | |
| 技术 | Standard | Standard | |
| 速度 | Standard Recovery >500ns, > 200mA (Io) | Standard Recovery >500ns, > 200mA (Io) | |
| 电压 - 直流反向(Vr)(最大值) | 800 V | 800 V | |
| 二极管配置 | 1 Pair Series Connection | 1 Pair Series Connection | |
| 反向漏电流 @ 反向电压 | 4 mA @ 800 V | 4 mA @ 800 V | |
| 电流 - 平均整流值 (Io) (每二极管) | 30A | 30A | |
| 封装 / 外壳 | POW-R-BLOK™ Module | POW-R-BLOK™ Module | |
| 供应商器件封装 | POW-R-BLOK™ Module | POW-R-BLOK™ Module | |
| 正向电压 - 最大值 @ 测试电流 | 1.4 V @ 90 A | 1.4 V @ 90 A | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | 活跃的 |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB410830
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB410830