ChipNobo Replacement
NB4094BE
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Texas InstrumentsCD4094BE | ChipNoboNB4094BE | Match |
|---|---|---|---|
| 安装类型 | Through Hole | Through Hole | |
| 零件状态 | Active | Active | |
| 封装 / 外壳 | 16-DIP (0.300", 7.62mm) | 16-DIP (0.300", 7.62mm) | |
| 供应商器件封装 | 16-PDIP | 16-PDIP | |
| 元件数量 | 1 | 1 | |
| 每单元位数 | 8 | 8 | |
| 输出类型 | Tri-State | Tri-State | |
| 工作温度 | -55°C ~ 125°C | -55°C ~ 125°C | |
| 逻辑类型 | Shift Register | Shift Register | |
| 功能 | Serial to Parallel | Serial to Parallel | |
| 电压 - 供电 | 3V ~ 18V | 3V ~ 18V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Lifecycle status | 活跃的 |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| PLC Controller | Industrial Robot |
| Semiconductor Equipment | Industrial Computer |
| Smart Lighting | Building Automation |
| Smart Cockpit | ADAS Camera System |
| Network Switch | 5G Base Station |
| Medical Monitoring Equipment | Smart Home Gateway |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB4094BE
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB4094BE