ChipNobo Replacement
NB4034BM
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Texas InstrumentsCD4034BM | ChipNoboNB4034BM | Match |
|---|---|---|---|
| 零件状态 | Active | Active | |
| 输出类型 | Push-Pull | Push-Pull | |
| 元件数量 | 1 | 1 | |
| 每单元位数 | 8 | 8 | |
| 安装类型 | Surface Mount | Surface Mount | |
| 工作温度 | -55°C ~ 125°C | -55°C ~ 125°C | |
| 电压 - 供电 | 3V ~ 18V | 3V ~ 18V | |
| 功能 | Universal | Universal | |
| 逻辑类型 | Register, Bidirectional | Register, Bidirectional | |
| 封装 / 外壳 | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC (0.295", 7.50mm Width) | |
| 供应商器件封装 | 24-SOIC | 24-SOIC | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | 活跃的 |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| PLC Controller | Industrial Robot |
| Semiconductor Equipment | Industrial Computer |
| Smart Lighting | Building Automation |
| Smart Cockpit | ADAS Camera System |
| Network Switch | 5G Base Station |
| Medical Monitoring Equipment | Smart Home Gateway |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB4034BM
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB4034BM