ChipNobo Replacement
NB4015BME4
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Texas InstrumentsCD4015BME4 | ChipNoboNB4015BME4 | Match |
|---|---|---|---|
| 零件状态 | 活跃的 | 活跃的 | |
| 输出类型 | Push-Pull | Push-Pull | |
| 元件数量 | 2 | 2 | |
| 每单元位数 | 4 | 4 | |
| 安装类型 | Surface Mount | Surface Mount | |
| 工作温度 | -55°C ~ 125°C | -55°C ~ 125°C | |
| 逻辑类型 | Shift Register | Shift Register | |
| 功能 | Serial to Parallel | Serial to Parallel | |
| 电压 - 供电 | 3V ~ 18V | 3V ~ 18V | |
| 供应商器件封装 | 16-SOIC | 16-SOIC | |
| 封装 / 外壳 | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC (0.154", 3.90mm Width) | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | 活跃的 |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| PLC Controller | Industrial Robot |
| Semiconductor Equipment | Industrial Computer |
| Smart Lighting | Building Automation |
| Smart Cockpit | ADAS Camera System |
| Network Switch | 5G Base Station |
| Medical Monitoring Equipment | Smart Home Gateway |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB4015BME4
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB4015BME4