ChipNobo Replacement
NB2000TA
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedZHCS2000TA | ChipNoboNB2000TA | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 40 V | 40 V | |
| Current - Average Rectified (Io) | 2A | 2A | |
| Operating Temperature - Junction | 125°C (Max) | 125°C (Max) | |
| Voltage - Forward (Vf) (Max) @ If | 500 mV @ 2 A | 500 mV @ 2 A | |
| Package / Case | SOT-23-6 | SOT-23-6 | |
| Supplier Device Package | SOT-26 | SOT-26 | |
| Reverse Recovery Time (trr) | 5.5 ns | 5.5 ns | |
| Current - Reverse Leakage @ Vr | 300 µA @ 30 V | 300 µA @ 30 V | |
| Capacitance @ Vr, F | 50pF @ 25V, 1MHz | 50pF @ 25V, 1MHz | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2000TA
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2000TA