ChipNobo Replacement
NB0405NF 1AA2
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | STMicroelectronicsZ0405NF 1AA2 | ChipNoboNB0405NF 1AA2 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Current - Hold (Ih) (Max) | 5 mA | 5 mA | |
| Triac Type | Logic - Sensitive Gate | Logic - Sensitive Gate | |
| Current - On State (It (RMS)) (Max) | 4 A | 4 A | |
| Configuration | Single | Single | |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | |
| Current - Gate Trigger (Igt) (Max) | 5 mA | 5 mA | |
| Voltage - Gate Trigger (Vgt) (Max) | 1.3 V | 1.3 V | |
| Voltage - Off State | 800 V | 800 V | |
| Package / Case | TO-202 No Tab | TO-202 No Tab | |
| Supplier Device Package | TO-202-3 | TO-202-3 | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 20A, 21A | 20A, 21A | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB0405NF 1AA2
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB0405NF 1AA2