ChipNobo Replacement
NBST083S08PFN0
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Vishay General Semiconductor - Diodes DivisionVS-ST083S08PFN0 | ChipNoboNBST083S08PFN0 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| SCR Type | Standard Recovery | Standard Recovery | |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | |
| Mounting Type | Chassis, Stud Mount | Chassis, Stud Mount | |
| Voltage - Off State | 800 V | 800 V | |
| Current - Hold (Ih) (Max) | 600 mA | 600 mA | |
| Current - On State (It (RMS)) (Max) | 135 A | 135 A | |
| Voltage - Gate Trigger (Vgt) (Max) | 3 V | 3 V | |
| Current - Gate Trigger (Igt) (Max) | 200 mA | 200 mA | |
| Package / Case | TO-209AC TO-94-4 Stud | TO-209AC TO-94-4 Stud | |
| Supplier Device Package | TO-209AC (TO-94) | TO-209AC (TO-94) | |
| Current - Off State (Max) | 30 mA | 30 mA | |
| Voltage - On State (Vtm) (Max) | 2.15 V | 2.15 V | |
| Current - On State (It (AV)) (Max) | 85 A | 85 A | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 2450A, 2560A | 2450A, 2560A | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NBST083S08PFN0
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR