ChipNobo Replacement
NB545
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Microchip TechnologyUSD545 | ChipNoboNB545 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Package / Case | DO-203AB DO-5 Stud | DO-203AB DO-5 Stud | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 45 V | 45 V | |
| Mounting Type | Stud Mount | Stud Mount | |
| Operating Temperature - Junction | 175°C (Max) | 175°C (Max) | |
| Current - Average Rectified (Io) | 75A | 75A | |
| Current - Reverse Leakage @ Vr | 20 mA @ 45 V | 20 mA @ 45 V | |
| Voltage - Forward (Vf) (Max) @ If | 680 mV @ 60 A | 680 mV @ 60 A | |
| Supplier Device Package | DO-5 (DO-203AB) | DO-5 (DO-203AB) | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB545
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB545