ChipNobo Replacement
NB15/TR13
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Microchip TechnologyUPR15/TR13 | ChipNoboNB15/TR13 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Voltage - DC Reverse (Vr) (Max) | 150 V | 150 V | |
| Reverse Recovery Time (trr) | 25 ns | 25 ns | |
| Package / Case | DO-216AA | DO-216AA | |
| Current - Reverse Leakage @ Vr | 2 µA @ 150 V | 2 µA @ 150 V | |
| Current - Average Rectified (Io) | 2.5A | 2.5A | |
| Supplier Device Package | DO-216 | DO-216 | |
| Voltage - Forward (Vf) (Max) @ If | 975 mV @ 2 A | 975 mV @ 2 A | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB15/TR13
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB15/TR13