ChipNobo Replacement
NB20120
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Microsemi CorporationUFT20120 | ChipNoboNB20120 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Technology | Standard | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 200 V | 200 V | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Package / Case | Module | Module | |
| Diode Configuration | 1 Pair Common Cathode | 1 Pair Common Cathode | |
| Mounting Type | Screw Mount | Screw Mount | |
| Reverse Recovery Time (trr) | 70 ns | 70 ns | |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 100 A | 1.25 V @ 100 A | |
| Current - Average Rectified (Io) (per Diode) | 100A | 100A | |
| Supplier Device Package | Module | Module | |
| Current - Reverse Leakage @ Vr | 50 µA @ 200 V | 50 µA @ 200 V | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB20120
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB20120