ChipNobo Replacement
NB3610N
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Texas InstrumentsUC3610N | ChipNoboNB3610N | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Package / Case | 8-DIP (0.300", 7.62mm) | 8-DIP (0.300", 7.62mm) | |
| Part Status | Active | Active | |
| Supplier Device Package | 8-PDIP | 8-PDIP | |
| Operating Temperature | 0°C ~ 70°C (TA) | 0°C ~ 70°C (TA) | |
| Diode Type | Single Phase | Single Phase | |
| Voltage - Forward (Vf) (Max) @ If | 1.3 V @ 1 A | 1.3 V @ 1 A | |
| Technology | Schottky | Schottky | |
| Voltage - Peak Reverse (Max) | 50 V | 50 V | |
| Current - Average Rectified (Io) | 3 A | 3 A | |
| Current - Reverse Leakage @ Vr | 100 µA @ 40 V | 100 µA @ 40 V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB3610N
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB3610N