ChipNobo Replacement
NB820-600B
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | STMicroelectronicsTS820-600B | ChipNoboNB820-600B | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Voltage - Off State | 600 V | 600 V | |
| Voltage - On State (Vtm) (Max) | 1.6 V | 1.6 V | |
| Current - On State (It (RMS)) (Max) | 8 A | 8 A | |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | Surface Mount | |
| Voltage - Gate Trigger (Vgt) (Max) | 800 mV | 800 mV | |
| Current - Gate Trigger (Igt) (Max) | 200 µA | 200 µA | |
| Current - Hold (Ih) (Max) | 5 mA | 5 mA | |
| SCR Type | Sensitive Gate | Sensitive Gate | |
| Current - Off State (Max) | 5 µA | 5 µA | |
| Supplier Device Package | DPAK | DPAK | |
| Package / Case | TO-252-3 DPAK (2 Leads + Tab) SC-63 | TO-252-3 DPAK (2 Leads + Tab) SC-63 | |
| Current - On State (It (AV)) (Max) | 5 A | 5 A | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 70A, 73A | 70A, 73A | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB820-600B
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR