ChipNobo Replacement
NB71550TDB2
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Texas InstrumentsTPS71550TDB2 | ChipNoboNB71550TDB2 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Operating Temperature | 0°C ~ 70°C | 0°C ~ 70°C | |
| Output Configuration | Positive | Positive | |
| Number of Regulators | 1 | 1 | |
| Output Type | Fixed | Fixed | |
| Voltage - Output (Min/Fixed) | 5V | 5V | |
| Current - Output | 50mA | 50mA | |
| Current - Quiescent (Iq) | 12 µA | 12 µA | |
| Package / Case | Die | Die | |
| Supplier Device Package | Die | Die | |
| Voltage - Input (Max) | 24V | 24V | |
| Voltage Dropout (Max) | 0.42V @ 50mA (Typ) | 0.42V @ 50mA (Typ) | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| ADAS Camera System | Smart Cockpit |
| Battery Management System (BMS) | AI Server |
| GPU Server | PLC Controller |
| Industrial Robot | Semiconductor Equipment |
| 5G Base Station | Optical Module |
| Medical Monitoring Equipment | Smartphone |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB71550TDB2
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR