ChipNobo Replacement
NB60403DBVR
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Texas InstrumentsTPS60403DBVR | ChipNoboNB60403DBVR | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Number of Outputs | 1 | 1 | |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | |
| Output Type | Fixed | Fixed | |
| Output Configuration | Positive or Negative | Positive or Negative | |
| Synchronous Rectifier | No | No | |
| Function | Ratiometric | Ratiometric | |
| Topology | Charge Pump | Charge Pump | |
| Package / Case | SC-74A, SOT-753 | SC-74A, SOT-753 | |
| Supplier Device Package | SOT-23-5 | SOT-23-5 | |
| Voltage - Output (Min/Fixed) | -Vin 2Vin Vin/2 | -Vin 2Vin Vin/2 | |
| Voltage - Input (Max) | 5.25V | 5.25V | |
| Voltage - Input (Min) | 1.8V | 1.8V | |
| Current - Output | 60mA | 60mA | |
| Frequency - Switching | 250kHz | 250kHz | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| ADAS Camera System | Smart Cockpit |
| EV DC/DC Converter | AI Server |
| GPU Server | VRM Module |
| 5G Base Station | Optical Module |
| Network Switch | PLC Controller |
| Smartphone | Energy Storage System (ESS) |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB60403DBVR
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB60403DBVR