ChipNobo Replacement
NB110503ECTTR
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Microchip TechnologyTC110503ECTTR | ChipNoboNB110503ECTTR | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | Surface Mount | |
| Number of Outputs | 1 | 1 | |
| Output Configuration | Positive | Positive | |
| Synchronous Rectifier | No | No | |
| Output Type | Transistor Driver | Transistor Driver | |
| Output Phases | 1 | 1 | |
| Duty Cycle (Max) | 92% | 92% | |
| Clock Sync | No | No | |
| Package / Case | SC-74A, SOT-753 | SC-74A, SOT-753 | |
| Supplier Device Package | SOT-23-5 | SOT-23-5 | |
| Function | Step-Up | Step-Up | |
| Topology | Boost | Boost | |
| Control Features | Enable, Soft Start | Enable, Soft Start | |
| Voltage - Supply (Vcc/Vdd) | 2V ~ 10V | 2V ~ 10V | |
| Frequency - Switching | 100kHz ~ 300kHz | 100kHz ~ 300kHz | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| EV DC/DC Converter | On-Board Charger (OBC) |
| Server PSU | 48V Power Shelf |
| VRM Module | AI Server |
| GPU Server | Telecom Power System |
| 5G Base Station | Solar Inverter |
| Energy Storage System (ESS) | Industrial UPS |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB110503ECTTR
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB110503ECTTR