ChipNobo Replacement
NB810-600B
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | STMicroelectronicsT810-600B | ChipNoboNB810-600B | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Voltage - Off State | 600 V | 600 V | |
| Current - On State (It (RMS)) (Max) | 8 A | 8 A | |
| Mounting Type | Surface Mount | Surface Mount | |
| Triac Type | Logic - Sensitive Gate | Logic - Sensitive Gate | |
| Configuration | Single | Single | |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | |
| Voltage - Gate Trigger (Vgt) (Max) | 1.3 V | 1.3 V | |
| Current - Gate Trigger (Igt) (Max) | 10 mA | 10 mA | |
| Current - Hold (Ih) (Max) | 15 mA | 15 mA | |
| Supplier Device Package | DPAK | DPAK | |
| Package / Case | TO-252-3 DPAK (2 Leads + Tab) SC-63 | TO-252-3 DPAK (2 Leads + Tab) SC-63 | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 80A, 84A | 80A, 84A | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB810-600B
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB810-600B