ChipNobo Replacement
NB435-600B
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | STMicroelectronicsT435-600B | ChipNoboNB435-600B | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Voltage - Off State | 600 V | 600 V | |
| Mounting Type | Surface Mount | Surface Mount | |
| Current - On State (It (RMS)) (Max) | 4 A | 4 A | |
| Configuration | Single | Single | |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | |
| Triac Type | Alternistor - Snubberless | Alternistor - Snubberless | |
| Voltage - Gate Trigger (Vgt) (Max) | 1.3 V | 1.3 V | |
| Current - Gate Trigger (Igt) (Max) | 35 mA | 35 mA | |
| Supplier Device Package | DPAK | DPAK | |
| Package / Case | TO-252-3 DPAK (2 Leads + Tab) SC-63 | TO-252-3 DPAK (2 Leads + Tab) SC-63 | |
| Current - Hold (Ih) (Max) | 35 mA | 35 mA | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 30A, 31A | 30A, 31A | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB435-600B
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB435-600B