ChipNobo Replacement
NB802U2SRP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | IXYSSTS802U2SRP | ChipNoboNB802U2SRP | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | |
| Voltage - Gate Trigger (Vgt) (Max) | 800 mV | 800 mV | |
| Operating Temperature | -40°C ~ 125°C (TJ) | -40°C ~ 125°C (TJ) | |
| Voltage - Off State | 800 V | 800 V | |
| Number of SCRs, Diodes | 2 SCRs | 2 SCRs | |
| Current - Hold (Ih) (Max) | 3 mA | 3 mA | |
| Structure | Independent - All SCRs | Independent - All SCRs | |
| Current - Gate Trigger (Igt) (Max) | 100 µA | 100 µA | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 20A, 24A | 20A, 24A | |
| Current - On State (It (RMS)) (Max) | 0.6 A | 0.6 A | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB802U2SRP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB802U2SRP