ChipNobo Replacement
NB1045BTRR
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Vishay General Semiconductor - Diodes DivisionSTPS1045BTRR | ChipNoboNB1045BTRR | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 45 V | 45 V | |
| Current - Reverse Leakage @ Vr | 200 µA @ 45 V | 200 µA @ 45 V | |
| Current - Average Rectified (Io) | 10A | 10A | |
| Package / Case | TO-252-3 DPAK (2 Leads + Tab) SC-63 | TO-252-3 DPAK (2 Leads + Tab) SC-63 | |
| Supplier Device Package | TO-252AA (DPAK) | TO-252AA (DPAK) | |
| Voltage - Forward (Vf) (Max) @ If | 630 mV @ 10 A | 630 mV @ 10 A | |
| Capacitance @ Vr, F | 760pF @ 5V, 1MHz | 760pF @ 5V, 1MHz | |
| Operating Temperature - Junction | -40°C ~ 175°C | -40°C ~ 175°C | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB1045BTRR
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB1045BTRR