ChipNobo Replacement
NB16FP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiSS16FP | ChipNoboNB16FP | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Current - Average Rectified (Io) | 1A | 1A | |
| Grade | Automotive | Automotive | |
| Qualification | AEC-Q101 | AEC-Q101 | |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Voltage - Forward (Vf) (Max) @ If | 700 mV @ 1 A | 700 mV @ 1 A | |
| Capacitance @ Vr, F | 80pF @ 4V, 1MHz | 80pF @ 4V, 1MHz | |
| Voltage - DC Reverse (Vr) (Max) | 60 V | 60 V | |
| Current - Reverse Leakage @ Vr | 400 µA @ 60 V | 400 µA @ 60 V | |
| Package / Case | SOD-123H | SOD-123H | |
| Supplier Device Package | SOD-123HE | SOD-123HE | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB16FP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB16FP