ChipNobo Replacement
NB055R
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Littelfuse Inc.SK055R | ChipNoboNB055R | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V | 1.5 V | |
| SCR Type | Standard Recovery | Standard Recovery | |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | |
| Package / Case | TO-220-3 | TO-220-3 | |
| Supplier Device Package | TO-220 Non-Isolated Tab | TO-220 Non-Isolated Tab | |
| Voltage - On State (Vtm) (Max) | 1.8 V | 1.8 V | |
| Current - Gate Trigger (Igt) (Max) | 40 mA | 40 mA | |
| Current - On State (It (AV)) (Max) | 35 A | 35 A | |
| Current - On State (It (RMS)) (Max) | 55 A | 55 A | |
| Current - Hold (Ih) (Max) | 60 mA | 60 mA | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 550A, 650A | 550A, 650A | |
| Voltage - Off State | 1 kV | 1 kV | |
| Current - Off State (Max) | 30 µA | 30 µA | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB055R
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB055R