ChipNobo Replacement
NB6030
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Microchip TechnologySBR6030 | ChipNoboNB6030 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Operating Temperature - Junction | -65°C ~ 150°C | -65°C ~ 150°C | |
| Package / Case | DO-203AB DO-5 Stud | DO-203AB DO-5 Stud | |
| Supplier Device Package | DO-203AB (DO-5) | DO-203AB (DO-5) | |
| Current - Average Rectified (Io) | 60A | 60A | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 30 V | 30 V | |
| Mounting Type | Stud Mount | Stud Mount | |
| Current - Reverse Leakage @ Vr | 5 mA @ 30 V | 5 mA @ 30 V | |
| Voltage - Forward (Vf) (Max) @ If | 480 mV @ 60 A | 480 mV @ 60 A |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB6030
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB6030