ChipNobo Replacement
NB540-13
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedSBM540-13 | ChipNoboNB540-13 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 40 V | 40 V | |
| Current - Average Rectified (Io) | 5A | 5A | |
| Operating Temperature - Junction | -55°C ~ 125°C | -55°C ~ 125°C | |
| Current - Reverse Leakage @ Vr | 500 µA @ 40 V | 500 µA @ 40 V | |
| Package / Case | Powermite®3 | Powermite®3 | |
| Supplier Device Package | Powermite 3 | Powermite 3 | |
| Voltage - Forward (Vf) (Max) @ If | 520 mV @ 5 A | 520 mV @ 5 A | |
| Capacitance @ Vr, F | 250pF @ 4V, 1MHz | 250pF @ 4V, 1MHz | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB540-13
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB540-13