ChipNobo Replacement
NB4008DS2RP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Littelfuse Inc.S4008DS2RP | ChipNoboNB4008DS2RP | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Voltage - On State (Vtm) (Max) | 1.6 V | 1.6 V | |
| Current - On State (It (AV)) (Max) | 5.1 A | 5.1 A | |
| Current - On State (It (RMS)) (Max) | 8 A | 8 A | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 83A, 100A | 83A, 100A | |
| Mounting Type | Surface Mount | Surface Mount | |
| Voltage - Gate Trigger (Vgt) (Max) | 800 mV | 800 mV | |
| Current - Gate Trigger (Igt) (Max) | 200 µA | 200 µA | |
| SCR Type | Sensitive Gate | Sensitive Gate | |
| Operating Temperature | -40°C ~ 110°C | -40°C ~ 110°C | |
| Voltage - Off State | 400 V | 400 V | |
| Current - Hold (Ih) (Max) | 6 mA | 6 mA | |
| Current - Off State (Max) | 5 µA | 5 µA | |
| Package / Case | TO-252-3 DPAK (2 Leads + Tab) SC-63 | TO-252-3 DPAK (2 Leads + Tab) SC-63 | |
| Supplier Device Package | TO-252 (DPAK) | TO-252 (DPAK) | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB4008DS2RP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB4008DS2RP