ChipNobo Replacement
NB2BA
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedS2BA | ChipNoboNB2BA | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Speed | Standard Recovery >500ns, > 200mA (Io) | Standard Recovery >500ns, > 200mA (Io) | |
| Voltage - DC Reverse (Vr) (Max) | 100 V | 100 V | |
| Current - Reverse Leakage @ Vr | 5 µA @ 100 V | 5 µA @ 100 V | |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | |
| Package / Case | DO-214AC, SMA | DO-214AC, SMA | |
| Current - Average Rectified (Io) | 1.5A | 1.5A | |
| Voltage - Forward (Vf) (Max) @ If | 1.15 V @ 1.5 A | 1.15 V @ 1.5 A | |
| Supplier Device Package | SMA | SMA | |
| Capacitance @ Vr, F | 20pF @ 4V, 1MHz | 20pF @ 4V, 1MHz | |
| Reverse Recovery Time (trr) | 1.5 µs | 1.5 µs | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2BA
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2BA