ChipNobo Replacement
NB2010DRP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Littelfuse Inc.S2010DRP | ChipNoboNB2010DRP | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V | 1.5 V | |
| Current - Gate Trigger (Igt) (Max) | 15 mA | 15 mA | |
| Voltage - On State (Vtm) (Max) | 1.6 V | 1.6 V | |
| Current - Hold (Ih) (Max) | 30 mA | 30 mA | |
| Current - Off State (Max) | 10 µA | 10 µA | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 83A, 100A | 83A, 100A | |
| SCR Type | Standard Recovery | Standard Recovery | |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | |
| Mounting Type | Surface Mount | Surface Mount | |
| Voltage - Off State | 200 V | 200 V | |
| Current - On State (It (AV)) (Max) | 6.4 A | 6.4 A | |
| Current - On State (It (RMS)) (Max) | 10 A | 10 A | |
| Package / Case | TO-252-3 DPAK (2 Leads + Tab) SC-63 | TO-252-3 DPAK (2 Leads + Tab) SC-63 | |
| Supplier Device Package | TO-252 (DPAK) | TO-252 (DPAK) | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2010DRP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2010DRP