ChipNobo Replacement
NB2301,LF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Toshiba Semiconductor and StorageRN2301,LF | ChipNoboNB2301,LF | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Current - Collector (Ic) (Max) | 100 mA | 100 mA | |
| Voltage - Collector Emitter Breakdown (Max) | 50 V | 50 V | |
| Current - Collector Cutoff (Max) | 500nA | 500nA | |
| Power - Max | 100 mW | 100 mW | |
| Resistors Included | R1 and R2 | R1 and R2 | |
| Package / Case | SC-70, SOT-323 | SC-70, SOT-323 | |
| Transistor Type | PNP - Pre-Biased | PNP - Pre-Biased | |
| Resistor - Base (R1) | 4.7 kOhms | 4.7 kOhms | |
| Resistor - Emitter Base (R2) | 4.7 kOhms | 4.7 kOhms | |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | 300mV @ 250µA, 5mA | |
| Frequency - Transition | 200 MHz | 200 MHz | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 10mA, 5V | 30 @ 10mA, 5V | |
| Supplier Device Package | SC-70 | SC-70 | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Battery Management System (BMS) | On-Board Charger (OBC) |
| EV DC/DC Converter | ADAS Camera System |
| Industrial Robot | Servo Motor Drive |
| PLC Controller | Semiconductor Equipment |
| Solar Inverter | Power Supply System |
| 5G Base Station | Smart Speaker |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB2301,LF
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB2301,LF