ChipNobo Replacement
NB461F-TP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | MCC (Micro Commercial Components)RB461F-TP | ChipNoboNB461F-TP | Match |
|---|---|---|---|
| Mounting Type | Surface Mount | Surface Mount | |
| Part Status | Not For New Designs | Not For New Designs | |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 20 V | 20 V | |
| Current - Reverse Leakage @ Vr | 200 µA @ 20 V | 200 µA @ 20 V | |
| Package / Case | SC-70, SOT-323 | SC-70, SOT-323 | |
| Supplier Device Package | SOT-323 | SOT-323 | |
| Current - Average Rectified (Io) | 700mA | 700mA | |
| Voltage - Forward (Vf) (Max) @ If | 490 mV @ 700 mA | 490 mV @ 700 mA |
| Lifecycle status | Not For New Designs |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB461F-TP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB461F-TP