ChipNobo Replacement
NB420DS-TP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | MCC (Micro Commercial Components)RB420DS-TP | ChipNoboNB420DS-TP | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Package / Case | TO-236-3 SC-59 SOT-23-3 | TO-236-3 SC-59 SOT-23-3 | |
| Technology | Schottky | Schottky | |
| Voltage - DC Reverse (Vr) (Max) | 40 V | 40 V | |
| Operating Temperature - Junction | -55°C ~ 125°C | -55°C ~ 125°C | |
| Current - Average Rectified (Io) | 100mA | 100mA | |
| Supplier Device Package | SOT-23 | SOT-23 | |
| Current - Reverse Leakage @ Vr | 1 µA @ 10 V | 1 µA @ 10 V | |
| Voltage - Forward (Vf) (Max) @ If | 450 mV @ 10 mA | 450 mV @ 10 mA | |
| Capacitance @ Vr, F | 6pF @ 10V, 1MHz | 6pF @ 10V, 1MHz |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB420DS-TP
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB420DS-TP