ChipNobo Replacement
NB4117
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiPN4117 | ChipNoboNB4117 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| FET Type | N-Channel | N-Channel | |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) | TO-226-3, TO-92-3 (TO-226AA) | |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | |
| Supplier Device Package | TO-92-3 | TO-92-3 | |
| Power - Max | 350 mW | 350 mW | |
| Voltage - Breakdown (V(BR)GSS) | 40 V | 40 V | |
| Current - Drain (Idss) @ Vds (Vgs=0) | 30 µA @ 10 V | 30 µA @ 10 V | |
| Voltage - Cutoff (VGS off) @ Id | 600 mV @ 1 nA | 600 mV @ 1 nA | |
| Input Capacitance (Ciss) (Max) @ Vds | 3pF @ 10V | 3pF @ 10V | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Medical Monitoring Equipment | Laboratory Equipment |
| Portable Medical Device | Semiconductor Equipment |
| Industrial Computer | 5G Base Station |
| Wireless Gateway | Data Communication Equipment |
| Data Center Switch | TWS Earbuds |
| Smart Speaker | VR/AR Device |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB4117
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB4117