ChipNobo Replacement
NB10020ELRX
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Nexperia USA Inc.PMEG10020ELRX | ChipNoboNB10020ELRX | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Voltage - DC Reverse (Vr) (Max) | 100 V | 100 V | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Technology | Schottky | Schottky | |
| Operating Temperature - Junction | 175°C (Max) | 175°C (Max) | |
| Current - Average Rectified (Io) | 2A | 2A | |
| Capacitance @ Vr, F | 70pF @ 1V, 1MHz | 70pF @ 1V, 1MHz | |
| Package / Case | SOD-123W | SOD-123W | |
| Supplier Device Package | SOD-123W | SOD-123W | |
| Reverse Recovery Time (trr) | 3.7 ns | 3.7 ns | |
| Current - Reverse Leakage @ Vr | 150 nA @ 100 V | 150 nA @ 100 V | |
| Voltage - Forward (Vf) (Max) @ If | 830 mV @ 2 A | 830 mV @ 2 A | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB10020ELRX
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB10020ELRX