ChipNobo Replacement
NB61
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diodes IncorporatedPB61 | ChipNoboNB61 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Technology | Standard | Standard | |
| Operating Temperature | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) | |
| Current - Reverse Leakage @ Vr | 10 µA @ 100 V | 10 µA @ 100 V | |
| Diode Type | Single Phase | Single Phase | |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 3 A | 1.1 V @ 3 A | |
| Voltage - Peak Reverse (Max) | 100 V | 100 V | |
| Current - Average Rectified (Io) | 6 A | 6 A | |
| Package / Case | 4-Square, PB-6 | 4-Square, PB-6 | |
| Supplier Device Package | PB-6 | PB-6 | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB61
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB61