ChipNobo Replacement
NB0109DA 1AA3
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | STMicroelectronicsP0109DA 1AA3 | ChipNoboNB0109DA 1AA3 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Current - Off State (Max) | 10 µA | 10 µA | |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | |
| Voltage - Gate Trigger (Vgt) (Max) | 800 mV | 800 mV | |
| Current - Gate Trigger (Igt) (Max) | 200 µA | 200 µA | |
| Current - On State (It (RMS)) (Max) | 800 mA | 800 mA | |
| Current - Hold (Ih) (Max) | 5 mA | 5 mA | |
| SCR Type | Sensitive Gate | Sensitive Gate | |
| Package / Case | TO-226-3, TO-92-3 (TO-226AA) | TO-226-3, TO-92-3 (TO-226AA) | |
| Supplier Device Package | TO-92-3 | TO-92-3 | |
| Voltage - Off State | 400 V | 400 V | |
| Voltage - On State (Vtm) (Max) | 1.95 V | 1.95 V | |
| Current - On State (It (AV)) (Max) | 500 mA | 500 mA | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 7A, 8A | 7A, 8A | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | Not Applicable | Not Applicable |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB0109DA 1AA3
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB0109DA 1AA3