ChipNobo Replacement
NB1450ASN30T1G
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiNCP1450ASN30T1G | ChipNoboNB1450ASN30T1G | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Operating Temperature | -40°C ~ 85°C (TA) | -40°C ~ 85°C (TA) | |
| Mounting Type | Surface Mount | Surface Mount | |
| Number of Outputs | 1 | 1 | |
| Output Configuration | Positive | Positive | |
| Control Features | Enable | Enable | |
| Synchronous Rectifier | No | No | |
| Output Type | Transistor Driver | Transistor Driver | |
| Output Phases | 1 | 1 | |
| Clock Sync | No | No | |
| Function | Step-Up | Step-Up | |
| Topology | Boost | Boost | |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 | SOT-23-5 Thin, TSOT-23-5 | |
| Duty Cycle (Max) | 80% | 80% | |
| Supplier Device Package | 5-TSOP | 5-TSOP | |
| Voltage - Supply (Vcc/Vdd) | 0.9V ~ 6V | 0.9V ~ 6V | |
| Frequency - Switching | 180kHz | 180kHz | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| EV DC/DC Converter | On-Board Charger (OBC) |
| Server PSU | 48V Power Shelf |
| VRM Module | AI Server |
| GPU Server | Telecom Power System |
| 5G Base Station | Solar Inverter |
| Energy Storage System (ESS) | Industrial UPS |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB1450ASN30T1G
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB1450ASN30T1G