ChipNobo Replacement
NB125
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Diotec SemiconductorMYS125 | ChipNoboNB125 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Diode Type | Single Phase | Single Phase | |
| Operating Temperature | -50°C ~ 150°C (TJ) | -50°C ~ 150°C (TJ) | |
| Current - Average Rectified (Io) | 500 mA | 500 mA | |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 500 mA | 1.2 V @ 500 mA | |
| Voltage - Peak Reverse (Max) | 250 V | 250 V | |
| Current - Reverse Leakage @ Vr | 5 µA @ 250 V | 5 µA @ 250 V | |
| Package / Case | 4-SOIC (0.118", 3.00mm Width) | 4-SOIC (0.118", 3.00mm Width) | |
| Supplier Device Package | 4-MicroDIL | 4-MicroDIL |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB125
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB125