ChipNobo Replacement
NB7010
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | GeneSiC SemiconductorMURH7010 | ChipNoboNB7010 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Chassis Mount | Chassis Mount | |
| Technology | Standard | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 100 V | 100 V | |
| Current - Average Rectified (Io) | 70A | 70A | |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Reverse Recovery Time (trr) | 75 ns | 75 ns | |
| Current - Reverse Leakage @ Vr | 25 µA @ 100 V | 25 µA @ 100 V | |
| Package / Case | D-67 | D-67 | |
| Supplier Device Package | D-67 | D-67 | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 70 A | 1 V @ 70 A | |
| RoHS Status | RoHS Compliant | RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB7010
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB7010