ChipNobo Replacement
NB415
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiMUR415 | ChipNoboNB415 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Supplier Device Package | Axial | Axial | |
| Technology | Standard | Standard | |
| Operating Temperature - Junction | -65°C ~ 175°C | -65°C ~ 175°C | |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Fast Recovery =< 500ns, > 200mA (Io) | |
| Package / Case | DO-201AA DO-27 Axial | DO-201AA DO-27 Axial | |
| Voltage - DC Reverse (Vr) (Max) | 150 V | 150 V | |
| Reverse Recovery Time (trr) | 35 ns | 35 ns | |
| Current - Reverse Leakage @ Vr | 5 µA @ 150 V | 5 µA @ 150 V | |
| Current - Average Rectified (Io) | 4A | 4A | |
| Voltage - Forward (Vf) (Max) @ If | 890 mV @ 4 A | 890 mV @ 4 A | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB415
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB415