ChipNobo Replacement
NB506
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | MCC (Micro Commercial Components)MP506 | ChipNoboNB506 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Technology | Standard | Standard | |
| Current - Reverse Leakage @ Vr | 10 µA @ 600 V | 10 µA @ 600 V | |
| Diode Type | Single Phase | Single Phase | |
| Voltage - Peak Reverse (Max) | 600 V | 600 V | |
| Mounting Type | QC Terminal | QC Terminal | |
| Operating Temperature | -50°C ~ 150°C (TJ) | -50°C ~ 150°C (TJ) | |
| Current - Average Rectified (Io) | 50 A | 50 A | |
| Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 25 A | 1.2 V @ 25 A | |
| Package / Case | 4-Square, MP-50 | 4-Square, MP-50 | |
| Supplier Device Package | MP-50 | MP-50 | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV Charging Station |
| Server PSU | UPS Backup Power |
| PLC Controller | Servo Motor Drive |
| CNC Machine | Industrial UPS |
| Power Supply System | Telecom Power System |
| Air Conditioner | Washing Machine |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB506
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB506