ChipNobo Replacement
NB3070
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiMMSD3070 | ChipNoboNB3070 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Surface Mount | Surface Mount | |
| Technology | Standard | Standard | |
| Voltage - DC Reverse (Vr) (Max) | 200 V | 200 V | |
| Speed | Small Signal =< 200mA (Io), Any Speed | Small Signal =< 200mA (Io), Any Speed | |
| Reverse Recovery Time (trr) | 50 ns | 50 ns | |
| Current - Average Rectified (Io) | 200mA | 200mA | |
| Capacitance @ Vr, F | 5pF @ 0V, 1MHz | 5pF @ 0V, 1MHz | |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | 1 V @ 100 mA | |
| Package / Case | SOD-123 | SOD-123 | |
| Supplier Device Package | SOD-123 | SOD-123 | |
| Operating Temperature - Junction | 150°C (Max) | 150°C (Max) | |
| Current - Reverse Leakage @ Vr | 100 nA @ 175 V | 100 nA @ 175 V | |
| RoHS Status | ROHS3 Compliant | ROHS3 Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| On-Board Charger (OBC) | EV DC/DC Converter |
| Server PSU | 48V Power Shelf |
| Solar Inverter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Power Supply System |
| 5G Base Station | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB3070
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB3070