ChipNobo Replacement
NB623S
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | Sanken Electric USA Inc.MGD623S | ChipNoboNB623S | Match |
|---|---|---|---|
| Mounting Type | Through Hole | Through Hole | |
| Part Status | Active | Active | |
| Operating Temperature | 150°C (TJ) | 150°C (TJ) | |
| Voltage - Collector Emitter Breakdown (Max) | 600 V | 600 V | |
| Input Type | Standard | Standard | |
| Current - Collector (Ic) (Max) | 50 A | 50 A | |
| Power - Max | 150 W | 150 W | |
| Supplier Device Package | TO-3P | TO-3P | |
| Reverse Recovery Time (trr) | 300 ns | 300 ns | |
| Current - Collector Pulsed (Icm) | 100 A | 100 A | |
| Package / Case | TO-3P-3 Full Pack | TO-3P-3 Full Pack | |
| Vce(on) (Max) @ Vge, Ic | 2.4V @ 15V, 50A | 2.4V @ 15V, 50A | |
| Td (on/off) @ 25°C | 75ns/300ns | 75ns/300ns | |
| Test Condition | 300V 50A 39Ohm 15V | 300V 50A 39Ohm 15V | |
| RoHS Status | RoHS Compliant | RoHS Compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
| Application areas | |
| Electric Vehicle (EV) | Hybrid Electric Vehicle (HEV) |
| On-Board Charger (OBC) | Solar Inverter |
| Wind Power Converter | Energy Storage System (ESS) |
| PCS Power Conversion System | DC Fast Charger |
| Industrial UPS | Servo Motor Drive |
| CNC Machine | Air Conditioner |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB623S
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB623S