ChipNobo Replacement
NB68-002
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
Image for reference only
| Parameter | onsemiMCR68-002 | ChipNoboNB68-002 | Match |
|---|---|---|---|
| Part Status | Active | Active | |
| Mounting Type | Through Hole | Through Hole | |
| Voltage - Gate Trigger (Vgt) (Max) | 1.5 V | 1.5 V | |
| Current - Off State (Max) | 10 µA | 10 µA | |
| SCR Type | Standard Recovery | Standard Recovery | |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | |
| Supplier Device Package | TO-220AB | TO-220AB | |
| Package / Case | TO-220-3 | TO-220-3 | |
| Current - Gate Trigger (Igt) (Max) | 30 mA | 30 mA | |
| Current - On State (It (RMS)) (Max) | 12 A | 12 A | |
| Current - Hold (Ih) (Max) | 50 mA | 50 mA | |
| Voltage - On State (Vtm) (Max) | 2.2 V | 2.2 V | |
| Voltage - Off State | 50 V | 50 V | |
| Current - On State (It (AV)) (Max) | 8 A | 8 A | |
| Current - Non Rep. Surge 50, 60Hz (Itsm) | 100A @ 60Hz | 100A @ 60Hz | |
| RoHS Status | RoHS non-compliant | RoHS non-compliant | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 1 (Unlimited) |
| Lifecycle status | Active |
|---|---|
| NRND | No |
| EOL | No |
| PCN monitor | No |
| Last buy date | No Deadline |
| Alternate availability | Sufficient |
100% Pin-to-Pin Compatible • Same Package • Same Key Electrical Parameters • Same Application
NB68-002
100% Pin-to-Pin CompatibleVerified by ChipNobo CVR
NB68-002